![]() |
![]() |
Technical guide Marine products |
PRIMERS | ||||||||||||
Product No | U-1000 | U-1201 | U-4750 | U-4751 | U-2239 | U-2554 | U-2555 | U-2706 | U-2940 | U-3114 | U-3225 | |
Catalyst No | U-1000C | U-1202 | U-4752 | U-4752 | U-2240 | U-2566 | U-2566 | U-2710 | U-2863 | U-1202 | U-3226 | |
Mix ratio | 2:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | 1:1 | 1:1 | |
Product description | Urethane finish primer | Epoxy chromate primer | White finish primer | Gray finish primer |
Epoxy chromate primer | Epoxy high build chromate primer | Epoxy high build primer |
Epoxy fairing compound | Urethane fast dry high build primer | Epoxy finish primer | Chromate vinyl butyrate wash primer | |
Color | White | Yellow | White | Gray | Yellow | Yellow | White | Gray | Gray | White | Yellow | |
Induction period | 0 min | 60 min | 30 min | 30 min | 30min | 30 min | 30 min | 0 min | 0 min | 60 min | 0 min | |
Pot life 70º F / 21º C | 8hrs | 12 hrs | 8 hrs | 8 hrs | 12 hrs | 6 hrs | 6 hrs | 1-2 hrs | 6 hrs | 12 hrs | 12 hrs | |
Recomended thinner | U-1014 | U-1289 | U-1289 | U-1289 | - | U-1289 | U-1289 | C-8762 | U-1014 | U-1289 | U-1014 | |
Reduction ratio % | 20-40 | 20-50 | 0-20 | 0-20 | - | 20-50 | 20-50 | 0-5 | 20-50 | 20-50 | 10-30 | |
Cure time 75º F / 24º C | 1-3 hrs | 2-4 hrs | 24-48 hrs | 24-48 hrs | 2-4 hrs | 16-24 hrs | 16-24 hrs | 16-24 hrs | 1-2 hrs | 8-12 hrs | 25-75 min | |
Wet film mils micron | 2-7 50-125 |
2-5 50-125 |
4-16 100-400 |
4-16 100-400 |
3-7 75-175 |
5-20 125-500 |
5-20 125-500 |
5-100 125-2500 |
4-15 100-375 |
2-5 50-125 |
4-6 100-150 |
|
Dry film mils micron | 1-3 25-75 |
0.5-1.5 12-37 |
3-10 75-250 |
3-10 75-250 |
0.5-1.5 12-37 |
3-10 75-250 |
3-10 75-250 |
5 mil-1/4" 125mu-6mm |
2-10 50-250 |
0.5-1.5 12-37 |
0.3-0.5 7-12 |
|
Theoritical coverage FT2 / GAL (1ml dry) MT2 / GAL (25 mu dry) |
630 58 |
450 41 |
962 89 |
962 89 |
275 25 |
1000 92 |
1000 92 |
1600 149 |
480 44 |
441 41 |
100 9 |
|
Suggested usage | click | click | click | click | click | click | click | click | click | click | click |
TOPCOAT | |||
Product No | U-1000 Series |
U-1000 Series |
|
Catalyst No | U-1001C spray |
U-2964 brush |
|
Mix ratio | 1:1 | 2:1 | |
Product description | Polyester linear Polyurethane |
Polyester linear Polyurethane |
|
Color | 100 colors | 100 colors | |
Induction period | 30 min | 30 min | |
Pot life 70º F / 21º C | 8hrs | 8hrs | |
Recomended thinner | U-1385 | U-2965 | |
Reduction ratio % | 10-50 | 20-30 | |
Cure time 75º F / 24º C | 16-24 hrs | 16-24 hrs | |
Wet film mils micron | 2-5 50-125 |
2-5 50-125 |
|
Dry film mils micron | 1-2 25-50 |
1-2 25-50 |
|
Theoritical coverage FT2 / GAL (1ml dry) MT2 / GAL (25 mu dry) |
700 65 |
700 65 |
|
Suggested usage | click | click |